Tabletop High Speed Centrifuge
Model: TG16WS
Technical Data
Model | TG16WS |
Order No. | TG16WS |
Max.speed | 16000rpm |
Max.rcf | 17800xg |
Motor | Brushless motor |
Timer range | 0~99min |
Display | Digital display |
Speed increments [rpm] | 50 |
Power supply | AC220V, 50/60Hz, 5A |
Weight | 26kg |
Noise | <55db |
Dimension | 330x390x320ml(LxWxH) |
Rotor List
| Order No. | Description | Max.Speed | Max.rcf | Material | Tube Order No. | Adapter |
Order No. | Description | Tube order No. |
Angle rotor | 011205/16 | 12x0.5ml | 16000rpm | 13050xg | Aluminium alloy | P0001 | | | |
014805/12 | 48x0.5ml | 12000rpm | 13910xg | P0001 | | | |
0112015/16 | 12x1.5ml | 16000rpm | 17800xg | P0002 | | | |
0124015/13 | 24x1.5ml | 13000rpm | 15710xg | P0002 | | | |
0112022/16 | 12x2.2ml | 16000rpm | 17800xg | P0003 | | | |
0124022/13 | 24x2.2ml | 13000rpm | 15710xg | P0003 | | | |
01105/13 | 10x5ml | 13000rpm | 13200xg | P0004 | | | |
011210/12 | 12x10ml | 12000rpm | 12740xg | P0008 P0010 | | | |
01450/14 | 4x50ml | 14000rpm | 19910xg | | | | |
01630/12 | 6x30ml | 12000 rpm | 13900xg | P0013 | | | |
01650/11 | 6x50ml | 11000rpm | 13280xg | P0016 P0018 | A00005002 | 1.5ml/2.2mlx2x6 | P0002 P0003 |
A00005004 | 10mlx1x6 | P0008 P0010 |
A00005009 | 20mlx1x6 | P0012 |
014100/10 | 4x100ml | 10000rpm | 10975xg | P0020 | A00010001 | 1.5ml/2.2mlx3x4 | P0002 P0003 |
A00010003 | 10mlx1x4 | P0008 P0010 |
A00010005 | 50mlx1x4 | P0016 P0018 |
Certificates
We are in CMEF exhibition
Please feel free to contact us!