Product Description
14x6 DIRECTIonAL TRAILER STEEL WHEEL/4X4 WHEEL
STANDARD:SAEJ1204
CERTIFICATION:ITSO-TS16949 certification and DOT
Main market, North America
RIM SIZE | PCD (MM) | CB (MM) | ET (MM) | LOAD CAPACITY (LB) |
12×4J | 4/101.6 | 71.6 | 0 | 1045 |
5/114.3 | 75 | 0 | 1100 |
13×4.5J | 4/100 | 68 | -13~0 | 1100 |
4/114.3 | 84 | -10~+3 | 1100 |
5/108 | 75 | -10~0 | 1480 |
5/114.3 | 75 | -10~0 | 1480 |
5/114.3 | 81.5 | -10~0 | 1480 |
13×5.5J | 4/100 | 73 | -10~0 | 1480 |
4/114.3 | 84 | -10~0 | 1480 |
5/108 | 75 | -10~0 | 1480 |
5/114.3 | 75 | -10~0 | 1480 |
5/114.3 | 81.5 | -10~0 | 1480 |
13X7 | 4X98 | 62 | 3~37 | |
14x5J | 5-108 | 75 | -5~ +8 | 1870 |
5/120.65 | 84 | 0~14 | 1870 |
5-114.3 | 81/84 | -14~0 | 1870 |
14×5.5J | 5/114.3 | 81/84 | 0 | 1870 |
14×6J | 4/100 | 75 | -10~22 | 1870 |
4/114.3 | 84 | -10~18 | 1870 |
4/139.7 | 108.7 | -10~18 | 1870 |
5/120.65 | 84 | -4~20 | 1870 |
5/108 | 75 | -10~22 | 1870 |
5/114.3 | 81/84 | -10~18 | 1870 |
5-139.7 | 108.7 | -17~ +15 | 1870 |
5-160 | 125 | -10~ +30 | |
6/139.7 | 108.7 | -10~18 | 1870 |
6/139.7 | 110 | -10~18 | 1870 |
14*7 | 4-100 | 75 | +4~ +37 | 1870 |
5-114.3 | 84 | -10~ +23 | 1870 |
5-139.7 | 108.7 | -3~ +30 | 1870 |
6-139.7 | 108.7 | -3~ +30 | 1870 |
15×5J | 5/114.3 | 81/84 | -10~10 | 2050 |
| 5/127 | 81/84 | -10~10 | 2050 |
15×6J | 5/114.3 | 84 | -10~10 | 2150 |
5-120.65 | 84 | -22~ +8 | 2150 |
5/127 | 84 | -10~10 | 2150 |
5/139.7 | 108.8 | -10~10 | 2150 |
5/139.7 | 110 | -10~10 | 2150 |
6/139.7 | 108.8 | -10~10 | 2600 |
6/139.7 | 110 | -10~10 | 2600 |
15×7J | 5/114.3 | 84 | -15~15 | 2600 |
5/120.65 | 84 | -15~15 | 2600 |
5/127 | 84 | -15~15 | 2600 |
5/139.7 | 108 | -15~15 | 2600 |
5/139.7 | 110 | -15~15 | 2600 |
6/139.7 | 108 | -15~15 | 2600 |
6/139.7 | 110.5 | -15~15 | 2600 |
15×8J | 5/114.3 | 75 | -25~15 | 2600 |
5/114.3 | 84 | -25~15 | 2600 |
5/120.65 | 84 | -25~15 | 2600 |
5/127 | 75 | -25~15 | 2600 |
5/127 | 84 | -25~15 | 2600 |
5/139.7 | 108 | -25~15 | 2600 |
5/139.7 | 110 | -25~15 | 2600 |
6/139.7 | 108 | -25~15 | 2600 |
6/139.7 | 110 | -25~15 | 2600 |
15*9 | 4-100 | 57.1 | -12~ +60 | |
15*10 | 5-114.3 | 84 | -46~ +58 | |
5-120.65 | 84 | -46~ +58 | |
5-139.7 | 108.7/110 | -46~ +58 | |
5-139.7 | 108.7/110 | -46~ +58 | |
6-139.7 | 108.7/110 | -46~ +58 | |
16X5.5 | 5X165.1 | 110.8 | -3~ +20 | |
16×6J | 5-114.3 | 84 | -17~ +6 | |
5-150 | 112 | 0~ +10 | |
5-139.7 | 108.7/110 | -17~ +10 | |
5-165 | 124 | 0~ +15 | |
6/139.7 | 108.7 | 0 | 3200 |
6-114.3 | 84 | -17~ +6 | |
6/165.1 | 130.8 | 0 | 3200 |
8/165.1 | 124 | 0 | 3750 |
8/165.1 | 125.7 | 0 | 3750 |
8/165.1 | 130.8 | 0 | 3750 |
16×7J | 5-114.3 | 84 | -15~ +5 | 3200 |
6-114.3 | 84 | -15~ +5 | 3200 |
5-120.65 | 75/84 | -12~ +35 | 3200 |
5/139.7 | 108.7 | -25~15 | 3200 |
5/150 | 112 | 0~5 | 3200 |
5/165.1 | 125 | 0~8 | 3200 |
6/139.7 | 108.7 | -25~15 | 3200 |
6/139.7 | 110.1 | -28~0 | 3200 |
8/165.1 | 130.8 | -25~15 | 3500 |
16×8J | 5-120.65 | 75 | -12~ +35 | 3500 |
5-120.65 | 84 | -12~ +35 | 3500 |
5/139.7 | 108.7 | -25~15 | 3500 |
5/150 | 112 | 0~5 | 3500 |
5/165.1 | 125 | 0~8 | 3500 |
6/139.7 | 108.7 | -25~15 | 3500 |
6/139.7 | 110.1 | -28~0 | 3500 |
8/165.1 | 130.8 | -25~15 | 3500 |
Our Services
quick delivery and promt reply