12v truck batteries
MOdels:,12V50AH
2. Vodel(V):12,6....
3.Capacity:50ah
4.RC: 120 MIN
5.CCA(A)-18: 520
6.LAYOUT:1/0
7.Termianl:A
8.Weight:16kgs
9.loading Qty:2300piece per 20FCL container
10.Application: starting battery for car and truck and bus
11.Shipping certificate: MSDS
12.Battery certificate: Soncap,ISO9000 ISO2000.
Din Car battery
NO. | TYPE | CAPACITY | RC | CCA | DIMENSION |
C20/ah | min. | a | mm |
56 | DIN36 | 12V36AH | 53 | 270 | 210x175X175 |
57 | DIN36 | 12V36AH | 53 | 270 | 210x175X190 |
58 | DIN44 | 12V44AH | 64 | 330 | 210x175X175 |
59 | DIN44 | 12V44AH | 64 | 330 | 210x175X190 |
60 | DIN50 | 12V50AH | 78 | 390 | 240x175X175 |
| | | | | |
61 | DIN50 | 12V50AH | 78 | 390 | 240x175X190 |
62 | DIN55 | 12V55AH | 85 | 430 | 240x175X175 |
63 | DIN55 | 12V55AH | 85 | 430 | 240x175X190 |
64 | DIN60 | 12V60AH | 95 | 480 | 240x175X175 |
65 | DIN60 | 12V60AH | 95 | 480 | 240x175X190 |
66 | DIN66 | 12V66AH | 106 | 520 | 270x175X175 |
67 | DIN66 | 12V66AH | 106 | 520 | 270x175X190 |
68 | DIN75 | 12V75AH | 117 | 560 | 270x175X175 |
69 | DIN75 | 12V75AH | 117 | 560 | 270x175X190 |
70 | DIN80 | 12V80AH | 134 | 640 | 270x175X175 |
| | | | | |
71 | DIN80 | 12V80AH | 134 | 640 | 270x175X190 |
72 | DIN88 | 12V88AH | 150 | 700 | 340x175X175 |
73 | DIN88 | 12V88AH | 150 | 700 | 340x175X190 |
74 | DIN100 | 12V100AH | 176 | 820 | 340x175X175 |
75 | DIN100 | 12V100AH | 176 | 820 | 340x175X190 |
76 | 6V120AH | 6V120AH | 232 | 720 | 243X173X200x220 |
77 | 6V150AH | 6V150AH | 313 | 900 | 306X173X200x220 |
78 | 6V210AH | 6V210AH | 405 | 1160 | 390x173X200x220 |
DIN66AH 12V66