JIS BATTERY | VOLTAGE | CAPACITY | RC | CCA | | | | LAYOUT | TERMINAL | PLATE | DRY WT. | WEIGHT |
NEW TYPE | OLD TYPE | V | C20/ah | min. | a | L | W | TH | | | pcs | kgs | WITH ACID/kg |
36B20R | NS40R | 12 | 32 | 46 | 225 | 197 | 130 | 220 | 1 | B | 8 | 5.5 | 9 |
36B20L | NS40L | 12 | 32 | 46 | 225 | 197 | 130 | 220 | 0 | B | 8 | 5.5 | 9 |
40B19R | | 12 | 35 | 52 | 252 | 197 | 130 | 220 | 1 | B | 8 | 5.8 | 9.3 |
40B19L | | 12 | 35 | 52 | 252 | 197 | 130 | 220 | 0 | B | 8 | 5.8 | 9.3 |
38B20R | NS40ZR | 12 | 36 | 52 | 252 | 197 | 130 | 220 | 1 | B | 8 | 5.8 | 9.3 |
Japanese 12V MF CAR BATTERY NS60
We can produce MF battery and Dry battery (include Auto Starting, Valve Regulated and Lead-acid Traction battery).
1 Excellent Starting Performance; Battery design for long life
2 Larger Space Design; High energy density
3 Double-sided Smearing
4. Applications: starting battery for cars, buses, trucks, ships, emergency lighting, and general electronics, medical, electronic test equipment, solar powered systems, and fire alarm and security systems, uninterruptible power supply.
5. Delivery: within 30 days after signing contract and receiving 30% deposit
6. Packaging: cartons with pallet
7. Delivery from QINGDAO, CHINA
8. Certificate: ISO9001, ISO14001, ISO/TS 16949, UL, ISO2008, CE, SASO, SonCAP etc.
Skype: vesteon032; Whatsapp: +8613589320492