Product Description
we are professional manufacturer of car battery,dry charged car battery.auto battery.automobile battery.DIN car battery.JIS/N car battery..all kinds of batteries with DIN&JISstandard
12V Lead acid free dry charged 12v car battery DIN55 12V55ah,
Usage;
1.Automotive startup
2.Marine Batteries
3.Traction batteries
Photo for Vesteon Carton Design:
Car Battery: |
Car battery Size: | 12V 32Ah to 12V 230Ah |
Car battery Stantard: | JIS Standard & DIN Standard. |
Car battery Type: | Maintenance free car battery&Dry charged car battery |
Car battery Voltage: | 12V ,6V |
Car battery Certificates: | CE,CQC,SONCAP,IQNET,ISO9001,ISO14001,ISO16949,REC60095-1and others |
car battery shipment Certificates: | MSDS |
Car battery Warranty: | 14 Months |
Car battery Brand: | VESTEON or OEM your brand. |
| Sounth America |
| North America |
| Africa |
| Mid East |
Car batteryexport market: | Eastern Europe |
| Western Europe |
| Northerm Europe |
| Sounthern Europe |
| and all over the world. |
| 8,000 Piece/pieces per day |
Car battery Supply Ability: | 240,000 Piece/pieces per month |
| 90,600,000 Piece/pieces per year |
| 1.Composite Separator |
| 2.Comparison of Service life between General Sparator and Composite Separator |
Superior performance: | 3.Battery Life |
| 4.Excellent PB-Ca Alloy |
| 5.Comparison of Self-discharge between General Accumulator and PB-SB-CA Alloy Accumulator |
| Branch: |
| 1.Plate Company |
Price Advantage : | 2.Injection Molding Company |
| 3.Separator Company |
| 4.Assembly Company |
| 5.carton Company for packing |
Qty of loading for each size :
ITEM | DIMENSION/MM | QTY/ LAYER | LAYER | QTY/ PLT | QTY/ 20'GP | HEIGHT /M |
36 | 195x130x220 | 29 | 3 | 87 | 3700 | 1 |
45 | 235x130x220 | 23 | 3 | 69 | 3200 | 1 |
50 | 238X173X225 | 18 | 3 | 54 | 2350 | 1 |
60 | 268X175X225 | 16 | 3 | 48 | 2100 | 1 |
80 | 305X173X230 | 15 | 3 | 45 | 1800 | 1 |
90 | 341X172X230 | 12 | 3 | 36 | 1600 | 1 |
100 | 405X172X230 | 10 | 3 | 30 | 1400 | 1 |
120 | 506X181X233 | 8 | 3 | 24 | 1000 | 1 |
150 | 506X217X233 | 7 | 3 | 21 | 850 | 1 |
200 | 506X260x233 | 6 | 3 | 18 | 700 | 1 |
DIN44 | 210x175X190 | 23 | 4 | 92 | 3100 | 1.1 |
DIN55 | 238X175X190 | 18 | 4 | 72 | 2700 | 1.1 |
DIN66 | 278X175X190 | 16 | 4 | 64 | 2300 | 1.1 |
DIN88 | 340x175X190 | 12 | 4 | 48 | 1900 | 1.1 |
28 pallets /20ft container