Quantity(Pieces) | 1 - 500 | 501 - 1000 | 1001 - 2000 | >2000 |
Est. Time(days) | 15 | 30 | 45 | To be negotiated |
80W 24V 0-10V dimmable led driver constant voltage
Specifications
Item | waterproof constant voltage LED driver | |||
Output Current (DC) | 0-25A | 0-16.6A | 0-11.1A | 0-8.33A |
Output Voltage (DC) | 12V | 24V | 36V | 48V |
Voltage Precision | ±0.5V | ±0.5V | ±0.5V | ±0.5V |
Power | 20W-400W for your choice | |||
Dimmable Function | 1.non-dimmable type 2.dimmable type: a.0-10V 1-10V PWM b. triac c.DALI | |||
Input Voltage (AC) | AC85~265V (50/60Hz) | |||
Power Factor | >0.98 | |||
Efficiency | >90% | |||
Leakage Current | <2.5mA/240V AC | |||
Operating Temperature | -40℃~+50℃ | |||
Working Humidity | 10%~90%RH | |||
Protection | Current Limiting,Over-voltage,Over-load,Short Circuit,Over Temperature | |||
Safety Standard | UL1012,IP67, IEC 61347 -1,IEC61347-2-13,AS/NZS61347-1 | |||
EMC Standard | EN55015,EN61000,EN61547,Class A | |||
Lifespan | >50000 Hours | |||
No Load Power | <1W | |||
Capacitor | Rubycon / Nippon Chemi-Con | |||
Dimming Way | 0-10V,1-10V,PWM | |||
MOSFET | Fairchild | |||
Filler | Silicon Gel |
Model number | Input Voltage | Output Voltage | Output Current | Output Power | Dimmension | Net Weight | IP |
MSD-0/10V-DIM-CV-30W | AC 85-265V | DC 12V | 2.5A | 30W | 150*44*32mm | 0.5Kg | IP67 |
DC 24V | 1.25A | ||||||
DC 36V | 0.83A | ||||||
MSD-0/10V-DIM-CV-60W | AC 85-265V | DC 12V | 5A | 60W | 181*56*35mm | 0.8Kg | IP67 |
DV 24V | 2.5A | ||||||
DC 36V | 1.67A | ||||||
MSD-0/10V-DIM-CV-70W | AC85-265V | DC 12V | 5.83A | 70W | 181*56*35mm | 0.8Kg | IP67 |
DC 24V | 2.91A | ||||||
DC 36V | 1.94A | ||||||
MSD-0/10V-DIM-CV-80W | AC85-265V | DC 12V | 6.67A | 80W | 190*70*40mm | 0.9Kg | IP67 |
DC 24V | 3.33A | ||||||
DC 36V | 2.22A | ||||||
MSD-0/10V-DIM-CV-90W | AC85-265V | DC 12V | 7.5A | 90W | 190*70*40mm | 0.9Kg | IP67 |
DC 24V | 3.75A | ||||||
DC 36V | 2.5A | ||||||
MSD-0/10V-DIM-CV-100W | AC85-265V | DC 12V | 8.33A | 100W | 190*70*40mm | 0.9Kg | IP67 |
DC 24V | 4.17A | ||||||
DC 36V | 2.8A | ||||||
MSD-0/10V-DIM-CV-120W | AC85-265V | DC 12V | 10A | 120W | 220*70*40mm | 1.2Kg | IP67 |
DC 24V | 5A | 210*70*40mm | 0.96Kg | ||||
DC 36V | 3.33A | ||||||
MSD-0/10V-DIM-CV-150W | AC85-265V | DC 12V | 12.5A | 150W | 240*70*40mm | 1.3Kg | IP67 |
DC 24V | 6.25A | 220*70*40mm | 1.2Kg | ||||
DC 36V | 4.17A | 220*70*40mm | 1.2Kg | ||||
MSD-0/10V-DIM-CV-160W | AC85-265V | DC 12V | 13.3A | 160W | 240*70*40mm | 1.3Kg | IP67 |
DC 24V | 6.5A | 220*70*40mm | 1.2Kg | ||||
DC 36V | 4.4A | 220*70*40mm | 1.2Kg | ||||
MSD-0/10V-DIM-CV-180W | AC85-265V | DC 12V | 15A | 180W | 240*70*40mm | 1.3Kg | IP67 |
DC 24V | 7.5A | ||||||
DC 36V | 5A | ||||||
MSD-0/10V-DIM-CV-200W | AC85-265V | DC 12V | 16A | 200W | 240*70*40mm | 1.3Kg | IP67 |
DC 24V | 8.33A | ||||||
DC 36V | 5.56A | ||||||
MSD-0/10V-DIM-CV-240W | AC85-265V | DC 12V | 20A | 240W | 260*90*48mm | 1.5Kg | IP67 |
DC 24V | 10A | ||||||
DC 36V | 6.67A | ||||||
MSD-0/10V-DIM-CV-250W | AC85-265V | DC 12V | 20.83A | 250W | 260*90*48mm | 1.8Kg | IP67 |
DC 24V | 10.4A | ||||||
DC 36V | 7A | ||||||
MSD-0/10V-DIM-CV-300W | AC85-265V | DC 12V | 25A | 300W | 260*90*48mm | 1.8Kg | IP67 |
DC 24V | 12.5A | ||||||
DC 36V | 8.3A | ||||||
MSD-0/10V-DIM-CV-350W | AC85-265V | DC 24V | 14.6A | 350W | 260*90*48mm | 1.9Kg | IP67 |
DC 36V | 9.7A | ||||||
MSD-0/10V-DIM-CV-400W | AC85-265V | DC 24V | 16.6A | 400W | 260*90*48mm | 1.9Kg |
|
DC 36V | 11.1A | ||||||
DC 48V | 8.33A |
Samples checking: sending by Express (DHL / UPS / FEDEX / TNT/EMS)
Bulk production: sending out by cargo shipping / air freight / Express
outdoor waterproof LED drivers
indoor LED drivers
0-10V dimmable LED drivers
DALI LED drivers,etc.