Product Description
1.12V 100ah mf car battery2.55D23L car battery
3. Bulk car battery
4.mf car battery
5.wet car batteryall kinds of batteries with DIN&JIS standard
CAR BATTERY:
Car Battery: |
Car battery Size: | 12V 32Ah to 12V 230Ah |
Car battery Stantard: | JIS Standard & DIN Standard. |
Car battery Type: | Maintenance free car battery&Dry charged car battery |
Car battery Voltage: | 12V ,6V |
Car battery Certificates: | CE,CQC,SONCAP,IQNET,ISO9001,ISO14001,ISO16949,REC60095-1and others |
car battery shipment Certificates: | MSDS |
Car battery Warranty: | 14 Months |
Car battery Brand: | VESTEON or OEM your brand. |
| Sounth America |
| North America |
| Africa |
| Mid East |
Car batteryexport market: | Eastern Europe |
| Western Europe |
| Northerm Europe |
| Sounthern Europe |
| and all over the world. |
| 8,000 Piece/pieces per day |
Car battery Supply Ability: | 240,000 Piece/pieces per month |
| 90,600,000 Piece/pieces per year |
| 1.Composite Separator |
| 2.Comparison of Service life between General Sparator and Composite Separator |
Superior performance: | 3.Battery Life |
| 4.Excellent PB-Ca Alloy |
| 5.Comparison of Self-discharge between General Accumulator and PB-SB-CA Alloy Accumulator |
| Branch: |
| 1.Plate Company |
Price Advantage : | 2.Injection Molding Company |
| 3.Separator Company |
| 4.Assembly Company |
| 5.carton Company for packing |
Packaging & Shipping
Photo for Vesteon Carton Design:
loading for 20ft
ITEM | DIMENSION/MM | QTY/ 20'GP |
36 | 195x130x220 | 3700 |
45 | 235x130x220 | 3200 |
50 | 238X173X225 | 2350 |
60 | 268X175X225 | 2100 |
80 | 305X173X230 | 1800 |
90 | 341X172X230 | 1600 |
100 | 405X172X230 | 1400 |
100 | 405X172X230 | 1400 |
120 | 506X181X233 | 1000 |
150 | 506X217X233 | 850 |
200 | 506X260x233 | 700 |
DIN44 | 210x175X190 | 3100 |
DIN55 | 238X175X190 | 2700 |
DIN66 | 278X175X190 | 2300 |
DIN66 | 278X175X190 | 2300 |
DIN88 | 340x175X190 | 1900 |
.