Industrial Brush
Civilian Brush
Brush Equipment
Brush Raw Materials
Decoration Materials
∨
∧
Model(mm) | d | d1 | d2 | d3 | D | D1 | L | L1 | L2 | L3 | L4 | L5 | L6 | |||||
KL120-18 | 18 | 22.0 | 32 | 2.0 | 33 | 27 | 43.0 | 36 | 19.0 | 5.0 | 3.5 | 7.5 | 24 | |||||
KL120-20 | 20 | 24.0 | 34 | 2.0 | 35 | 29 | 43.0 | 36 | 18.0 | 5.0 | 3.5 | 7.0 | 25 | |||||
KL120-25 | 25 | 30.2 | 39 | 2.5 | 40 | 34 | 47.0 | 40 | 19.0 | 5.0 | 3.5 | 8.5 | 28 | |||||
KL120-28 | 28 | 33.0 | 42 | 2.5 | 43 | 37 | 47.0 | 40 | 19.0 | 5.0 | 3.5 | 9.0 | 28 | |||||
KL120-30 | 30 | 35.0 | 44 | 2.5 | 45 | 39 | 50.0 | 43 | 19.0 | 5.0 | 3.5 | 8.5 | 31 | |||||
KL120-35 | 35 | 39.5 | 49 | 3.0 | 50 | 44 | 53.0 | 46 | 20.0 | 5.0 | 3.5 | 8.5 | 33 | |||||
KL120-40 | 40 | 46.0 | 57 | 3.0 | 58 | 51 | 57.0 | 50 | 20.0 | 5.0 | 3.5 | 9.0 | 37 | |||||
KL120-45 | 45 | 51.0 | 62 | 4.0 | 63 | 56 | 61.0 | 54 | 20.0 | 5.0 | 3.5 | 9.5 | 41 | |||||
KL120-50 | 50 | 55.5 | 69 | 4.0 | 70 | 62 | 62.0 | 55 | 21.0 | 6.5 | 3.5 | 10.0 | 41 | |||||
KL120-55 | 55 | 61.5 | 74 | 4.0 | 75 | 67 | 64.0 | 57 | 22.0 | 6.5 | 3.5 | 10.5 | 42 | |||||
KL120-60 | 60 | 67.5 | 79 | 5.0 | 80 | 72 | 65.0 | 58 | 22.0 | 6.5 | 4.0 | 11.5 | 43 | |||||
KL120-65 | 65 | 71.5 | 84 | 5.0 | 85 | 77 | 67.0 | 60 | 22.0 | 6.5 | 4.0 | 11.5 | 45 | |||||
KL120-70 | 70 | 77.0 | 91 | 5.5 | 92 | 83 | 70.0 | 63 | 25.0 | 6.5 | 4.0 | 11.5 | 45 | |||||
KL120-75 | 75 | 82.0 | 97 | 5.5 | 97 | 88 | 72.0 | 65 | 25.0 | 6.5 | 5.5 | 11.5 | 47 | |||||
KL120-80 | 80 | 89.0 | 104 | 5.5 | 105 | 95 | 72.0 | 65 | 25.0 | 6.5 | 5.5 | 12.0 | 47 | |||||
NOTE: | ,,5. | |||||||||||||||||
IF ADOPT THE ROLLING BY CIRCLE SPRING.PLS PAY ATTENTION TO THE DIRECTION OF ROLLING.SEE DETAILS BY INSTALLMENT & INSTRUCTIONS(5) |