Industrial Brush
Civilian Brush
Brush Equipment
Brush Raw Materials
Decoration Materials
∨
∧
Item Number |
DPM-002 |
Catalog | Magnetic Material |
Certification | SGS |
Material | Nd-Fe-B/rare earth magnet |
Grade | Full N30-N50, include N, SH, UH, EH series |
Coating | NiCuNi, Zn, Epoxy black, Copper, Gold, Ni-Ni |
Size | Customer's size is available |
Magnetized direction | By thickness |
MOQ | 100 pieces |
Packing | Standard export carton |
Advantage | Stable, consistency |
Sample | Available |
Application | Widely used in motors in cordless tools, hard disk drives, magnetic fasteners, MRI, sensors, motors, rotors, wind turbines, louder speakers, magnetic hooks, pump machine etc. |
Sintered NdFeB Magnet | ||||||||||||
Residual Induction (Br) | Coercive Force (Hcb) | Intrinsic Coercive Force (Hcj) | Max Energy Product (BH)max | Temp. Coefficient Tk | Max Working Temp. | Curie Temp. | ||||||
T | kGs | kA/m | kOe | kA/m | kOe | kJ/m³ | MGOe | %/ºC(Br) | %/ºC(Hcj) | ºC | ºC | |
N35 | 1.17-1.22 | 11.7-12.2 | ≥868 | ≥10.9 | ≥955 | ≥12 | 263-287 | 33-36 | -0.12 | -0.7 | 80 | 310 |
N38 | 1.22-1.25 | 12.2-12.5 | ≥899 | ≥11.3 | ≥955 | ≥12 | 287-310 | 36-39 | -0.12 | -0.7 | 80 | 310 |
N40 | 1.25-1.28 | 12.5-12.8 | ≥907 | ≥11.4 | ≥955 | ≥12 | 302-326 | 38-41 | -0.12 | -0.7 | 80 | 310 |
N42 | 1.28-1.32 | 12.8-13.2 | ≥915 | ≥11.5 | ≥955 | ≥12 | 318-342 | 40-43 | -0.12 | -0.7 | 80 | 310 |
N45 | 1.32-1.38 | 13.2-13.8 | ≥923 | ≥11.6 | ≥955 | ≥12 | 342-366 | 43-46 | -0.12 | -0.7 | 80 | 310 |
N48 | 1.38-1.42 | 13.8-14.2 | ≥923 | ≥11.6 | ≥955 | ≥12 | 366-390 | 46-49 | -0.12 | -0.7 | 80 | 310 |
N50 | 1.40-1.45 | 14.0-14.5 | ≥796 | ≥10.0 | ≥876 | ≥11 | 382-406 | 48-51 | -0.12 | -0.7 | 60 | 310 |
N52 | 1.43-1.48 | 14.3-14.8 | ≥796 | ≥10.0 | ≥876 | ≥11 | 398-422 | 50-53 | -0.12 | -0.7 | 60 | 310 |
N35M | 1.17-1.22 | 11.7-12.2 | ≥868 | ≥10.9 | ≥1114 | ≥14 | 263-287 | 33-36 | -0.12 | -0.7 | 100 | 310 |
N38M | 1.22-1.25 | 12.2-12.5 | ≥899 | ≥11.3 | ≥1114 | ≥14 | 287-310 | 36-39 | -0.12 | -0.7 | 100 | 310 |
N40M | 1.25-1.28 | 12.5-12.8 | ≥923 | ≥11.6 | ≥1114 | ≥14 | 302-326 | 38-41 | -0.12 | -0.7 | 100 | 310 |
N42M | 1.28-1.32 | 12.8-13.2 | ≥955 | ≥12.0 | ≥1114 | ≥14 | 318-342 | 40-43 | -0.12 | -0.7 | 100 | 310 |
N45M | 1.32-1.38 | 13.2-13.8 | ≥995 | ≥12.5 | ≥1114 | ≥14 | 342-366 | 43-46 | -0.12 | -0.7 | 100 | 310 |
N48M | 1.37-1.43 | 13.7-14.3 | ≥1027 | ≥12.9 | ≥1114 | ≥14 | 366-390 | 46-49 | -0.12 | -0.7 | 100 | 310 |
N50M | 1.40-1.45 | 14.0-14.5 | ≥1033 | ≥13 | ≥1114 | ≥14 | 382-406 | 48-51 | -0.12 | -0.7 | 100 | 310 |
N35H | 1.17-1.22 | 11.7-12.2 | ≥868 | ≥10.9 | ≥1353 | ≥17 | 263-287 | 33-36 | -0.12 | -0.7 | 120 | 310 |
N38H | 1.22-1.25 | 12.2-12.5 | ≥899 | ≥11.3 | ≥1353 | ≥17 | 287-310 | 36-39 | -0.12 | -0.7 | 120 | 310 |
N40H | 1.25-1.28 | 12.5-12.8 | ≥923 | ≥11.6 | ≥1353 | ≥17 | 302-326 | 38-41 | -0.12 | -0.7 | 120 | 310 |
N42H | 1.28-1.32 | 12.8-13.2 | ≥955 | ≥12.0 | ≥1353 | ≥17 | 318-342 | 40-43 | -0.12 | -0.7 | 120 | 310 |
N45H | 1.32-1.36 | 13.2-13.6 | ≥963 | ≥12.1 | ≥1353 | ≥17 | 342-366 | 43-46 | -0.12 | -0.7 | 120 | 310 |
N48H | 1.37-1.43 | 13.7-14.3 | ≥995 | ≥12.5 | ≥1353 | ≥17 | 366-390 | 46-49 | -0.12 | -0.7 | 120 | 310 |
N35SH | 1.17-1.22 | 11.7-12.2 | ≥876 | ≥11.0 | ≥1592 | ≥20 | 263-287 | 33-36 | -0.11 | -0.65 | 150 | 320 |
N38SH | 1.22-1.25 | 12.2-12.5 | ≥907 | ≥11.4 | ≥1592 | ≥20 | 287-310 | 36-39 | -0.11 | -0.65 | 150 | 320 |
N40SH | 1.25-1.28 | 12.5-12.8 | ≥939 | ≥11.8 | ≥1592 | ≥20 | 302-326 | 38-41 | -0.11 | -0.65 | 150 | 320 |
N42SH | 1.28-1.32 | 12.8-13.2 | ≥987 | ≥12.4 | ≥1592 | ≥20 | 318-342 | 40-43 | -0.11 | -0.65 | 150 | 320 |
N45SH | 1.32-1.38 | 13.2-13.8 | ≥1003 | ≥12.6 | ≥1592 | ≥20 | 342-366 | 43-46 | -0.11 | -0.65 | 150 | 320 |
N28UH | 1.04-1.08 | 10.4-10.8 | ≥764 | ≥9.6 | ≥1990 | ≥25 | 207-231 | 26-29 | -0.11 | -0.6 | 180 | 330 |
N30UH | 1.08-1.13 | 10.8-11.3 | ≥812 | ≥10.2 | ≥1990 | ≥25 | 223-247 | 28-31 | -0.11 | -0.6 | 180 | 330 |
N33UH | 1.13-1.17 | 11.3-11.7 | ≥852 | ≥10.7 | ≥1990 | ≥25 | 247-271 | 31-34 | -0.11 | -0.6 | 180 | 330 |
N35UH | 1.17-1.22 | 11.7-12.2 | ≥860 | ≥10.8 | ≥1990 | ≥25 | 263-287 | 33-36 | -0.11 | -0.6 | 180 | 330 |
N38UH | 1.22-1.25 | 12.2-12.5 | ≥876 | ≥11.0 | ≥1990 | ≥25 | 287-310 | 36-39 | -0.11 | -0.6 | 180 | 330 |
N40UH | 1.25-1.28 | 12.5-12.8 | ≥899 | ≥11.3 | ≥1990 | ≥25 | 302-326 | 38-41 | -0.11 | -0.6 | 180 | 330 |
N42UH | 1.28-1.32 | 12.8-13.2 | ≥899 | ≥11.3 | ≥1990 | ≥25 | 318-342 | 40-43 | -0.11 | -0.6 | 180 | 330 |
N28EH | 1.04-1.08 | 10.4-10.8 | ≥780 | ≥9.8 | ≥2388 | ≥30 | 207-231 | 26-29 | -0.11 | -0.55 | 200 | 330 |
N30EH | 1.08-1.13 | 10.8-11.3 | ≥812 | ≥10.2 | ≥2388 | ≥30 | 223-247 | 28-31 | -0.11 | -0.55 | 200 | 330 |
N33EH | 1.13-1.17 | 11.3-11.7 | ≥836 | ≥10.5 | ≥2388 | ≥30 | 247-271 | 31-34 | -0.11 | -0.55 | 200 | 330 |
N35EH | 1.17-1.22 | 11.7-12.2 | ≥876 | ≥11.0 | ≥2388 | ≥30 | 263-287 | 33-36 | -0.11 | -0.55 | 200 | 330 |
N38EH | 1.22-1.25 | 12.2-12.5 | ≥899 | ≥11.3 | ≥2388 | ≥30 | 287-310 | 36-39 | -0.11 | -0.55 | 200 | 330 |
N40EH | 1.25-1.28 | 12.5-12.8 | ≥899 | ≥11.3 | ≥2388 | ≥30 | 302-326 | 38-41 | -0.11 | -0.55 | 200 | 330 |
N28AH | 1.04-1.08 | 10.4-10.8 | ≥787 | ≥9.9 | ≥2624 | ≥33 | 207-231 | 26-29 | -0.1 | -0.5 | 230 | 350 |
N30AH | 1.08-1.13 | 10.8-11.3 | ≥819 | ≥10.3 | ≥2624 | ≥33 | 223-247 | 28-31 | -0.1 | -0.5 | 230 | 350 |
N33AH | 1.13-1.17 | 11.3-11.7 | ≥843 | ≥10.6 | ≥2624 | ≥33 | 247-271 | 31-34 | -0.1 | -0.5 | 230 | 350 |
N35AH | 1.17-1.22 | 11.7-12.2 | ≥876 | ≥11.0 | ≥2624 | ≥33 | 263-287 | 33-36 | -0.1 | -0.5 | 230 | 350 |
N38AH | 1.22-1.25 | 12.2-12.5 | ≥899 | ≥11.3 | ≥2624 | ≥33 | 287-310 | 36-39 | -0.1 | -0.5 | 230 | 350 |
The above-mentioned data of magnetic properties and physical properties are given at room temperature. | ||||||||||||
The max working temperature of magnet is changeable due to length-diameter ratio, coating thickness and another environment factors. |