100% Virgin Material PVC Fence, PVC Fence Series
PVC Privacy Fence
1.Contents of one set and pictures
Fencing Product Type | PVC Privacy Fence | Commercial/Residential Use | Residential |
Assembled Height (in.) | 72 in | Assembled Depth (in.) | 36 in |
Assembled Width (in.) | 96 in | Actual Post Length (in.) | 108 in |
Actual rail Length (in.) | 94 in | Actual Panel Length(in.) | 59 in |
Number of post | 1(with cap) | Number of Rail | 2 |
Number of T&G | 8 or 15 | Number of U channel | 2 |
Number of Aluminum (Insert into Bottom Rail) | 1 | Structure type | Permanent or temporary |
2. Standard drawing of one set
Notes:
one set including:
* 1 pcs of 5'' x 5'' x 108'' post with cap and pre-routed holes ;
* 2 pcs of 2'' x 6'' x 94'' rails with pre-notched ends at both sides;
* 15 pcs of 6'' x 7/8'' x 59'' T&G;
* 2 pcs of u-channel;
* 1 pcs of Aluminum insert into bottom rail
PVC Privacy Fence with Lattice
1.Contents of one set and pictures
Fencing Product Type | PVC Privacy Fence | Commercial/Residential Use | Residential |
Assembled Height (in.) | 72 in | Assembled Depth (in.) | 36 in |
Assembled Width (in.) | 96 in | Actual Post Length (in.) | 108 in |
Actual rail Length (in.) | 94 in | Actual Panel Length(in.) | 59 in |
Actual Lattice Size (in.) | 15 in x 91 in | Number of post | 1(with cap) |
Number of Rail | 3 | Number of T&G | 8 |
Number of U channel | 4 |
Number of Aluminum
(Insert into Bottom Rail)
| 1 |
2. Standard drawing of one set
Notes:
one set including:
* 1 pcs of 5'' x 5'' x 108'' post with cap and pre-routed holes ;
* 2 pcs of 2'' x 3 1/2'' x 94'' rails and 2 pcs of 2'' x 6'' x 94'' rails with pre-notched ends at both sides;
* 15 pcs of 6'' x 7/8'' x 45 1/2'' T&G;
* 1 pcs of 15'' x 91'' lattice;
* 4 pcs of u-channel;
* 1 pcs of Aluminum insert into bottom rail
PVC Picket Fence Series
1.Contents of one set and pictures
Fencing Product Type | PVC Picket Fence | Commercial/Residential Use | Residential |
Assembled Height (in.) | 48 in | Assembled Depth (in.) | 24 in |
Assembled Width (in.) | 96 in | Actual Post Length (in.) | 72 in |
Actual rail Length (in.) | 94 in | Actual Picket Length (in.) | 44 in |
Actual Alum Length (in.) | 94 in | Number of post | 1(with cap) |
Number of rails | 2 | Number of pickets | 24(with cap) |
Number of Aluminum (Insert into Bottom Rail) | 1 | Structure type | Permanent or temporary |
2. Standard drawing of one set
Notes:
one set including:
* 1 pcs of 4'' x 4'' x 72'' post with cap and pre-routed holes ;
* 2 pcs of 2'' x 3-1/2'' x 94'' rails with pre-notched ends at both sides;
* 15 pcs of 3'' x7/8'' x 44'' pickets with glued caps;
* 1 pcs of Aluminum insert into bottom rail
Packing
Plastic film, wooden pallet, wooden box and cartons are available
Showroom