Industrial Brush
Civilian Brush
Brush Equipment
Brush Raw Materials
Decoration Materials
∨
∧
Model |
HS-10S | HS-10SS | ||||
Fork over stacker | Straddle leg stacker | |||||
characteristics | 1.1 | Vehicle type | Light duty electric stacker | Light duty electric stacker | ||
1.2 | Type of drive | Full electric | Full electric | |||
1.3 | capacity | kg | 1000 | 1000 | ||
1.4 | load center | mm | 600 | 600 | ||
1.5 | operator type | walkie | walkie | |||
1.6 | Wheel base | mm | 1208 | 1220 | ||
weight | 2.1 | Self weight | kg | 530 | 550 | |
wheel | 3.1 | wheel type | PU | PU | ||
3.2 | Size of front wheels | mm | Φ78*60 | Φ100×42 | ||
3.3 | Size of drive wheels | mm | Φ220*70 | |||
3.4 | Size of balance wheels | mm | Φ124×50 | |||
3.5 | Wheels quantity | pcs | 4*front wheel+1*drive wheel+1*balance wheel | 2*front wheel+1*drive wheel+1*balance wheel | ||
specifications | 4.1 | Mast lower height | mm | 1985/1485/1735/1985/2130 | 2025/1505/1755/2005/2150 | |
4.2 | Lifting height | mm | 1600/2000/2500/3000/3300 | 1600/2000/2500/3000/3300 | ||
4.21 | Mast extend height | mm | 1970/2370/2870/3370/3670 | 2480/2880/3380/3880/4180 | ||
4.3 | Overall length | mm | 1716 | 1728 | ||
4.4 | Fork length | mm | 1150 | 1070 | ||
4.5 | Overall width | mm | 800 | |||
4.6 | Straddle leg OD | mm | 1470/1270 | |||
4.61 | Straddle leg ID | mm | 1320/1120 | |||
4.7 | Fork width | mm | 160 | 100 | ||
4.71 | Outer width of the fork | mm | 560 | Adjustable Max.785 | ||
4.8 | Clearance | mm | 39 | 38 | ||
4.9 | Min.Turning radius | mm | 1360 | 1380 | ||
4.91 | Min.Aisle width | mm | 1940 | 1950 | ||
performance | 5.1 | Travel speed | laden | km/h | 2.5 | 2.5 |
unladen | km/h | 3 | 3 | |||
5.2 | Lift speed | laden | m/s | 0.07 | 0.07 | |
unladen | m/s | 0.07 | 0.07 | |||
5.3 | lower speed | laden | m/s | 0.1 | 0.1 | |
unladen | m/s | 0.1 | 0.1 | |||
5.4 | Gradeability | laden | % | 5% | 5% | |
unladen | % | 7% | 7% | |||
Electric engine | 6.1 | Drive motor | Kw | 0.4 | ||
6.2 | Lift motor | Kw | 1.6 | |||
6.3 | Battery voltage/capacity | V/Ah | (12V/80Ah)*2 | |||
6.4 | battery size | in | (10.6*6.66*8.5)*2 | |||
Right reserved for technical changes and improvements. |