1/2" Corrugated RF Coaxial Cables
Packaging & Delivery
Packaging Detail: | 500m/wooden reel,700m/wooden reel,1000m/wooden reel |
Delivery Detail: | in 15-30 days after receieving the advanced pay |
Specifications of 1/2 Corrugated RF Coaxial Cables
4.8mmCopper clad Aluminum Wire+ 12.3mm FPE+13.9mm Annular corrugated copper tube+16.0mm PE
CONSTRUCTION
| Diameter(mm) | Material |
Inner conductor | 4.8 | Copper clad Aluminum Wire |
Insulation | 12.3 | Foamed polyethylene |
Outer conductor | 13.9 | Annular corrugated copper tube |
Jacket | 16.0 | Polyethylene |
ELECTRICAL CHARACTERISTICS
Item | Specification | Remarks |
Characteristic impedance | 50±2Ω |
|
Velocity | 88% |
|
Minimum Insulation resistance | 5000MΩ.km | DC 500V |
Capacitance | 76 pF/m |
|
Dielectric strength | 4000V | DC (continuance 1 minute) |
Peak power rating | 40kW |
|
RF peak voltage | 1800 V |
|
VSWR typical value | 1.15 | 10M-3000MHz |
| 1.10 | 800M-1000MHz |
| 1.10 | 1700M-2000MHz |
| 1.10 | 2100M-2400MHz |
ATTENUATION & AVERAGE POWER RATING
| Attenuation(dB/100m) | Average power(kw) |
10 | 0.66 | 13.1 |
100 | 2.14 | 3.98 |
150 | 2.64 | 3.23 |
200 | 3.07 | 2.78 |
300 | 3.80 | 2.25 |
450 | 4.71 | 1.82 |
500 | 4.98 | 1.73 |
700 | 5.97 | 1.46 |
800 | 6.41 | 1.34 |
900 | 6.85 | 1.26 |
1000 | 7.25 | 1.19 |
1500 | 9.08 | 0.96 |
1700 | 9.74 | 0.89 |
1800 | 10.06 | 0.87 |
1900 | 10.37 | 0.84 |
2000 | 10.68 | 0.82 |
2100 | 10.98 | 0.79 |
2200 | 11.27 | 0.77 |
2400 | 11.84 | 0.74 |
2500 | 12.12 | 0.72 |
2700 | 12.68 | 0.69 |
3000 | 13.46 | 0.65 |
4000 | 15.91 | 0.55 |
5000 | 18.18 | 0.48 |
6000 | 20.26 | 0.43 |
8000 | 24.15 | 0.36 |
OEM and Customer's designation are welcome!
MORE INFORMATIONS
COMPANY
EQUIPMENTS
PACKAGING
OUR FAIRS
CERTIFICATIONS
ANY QUESTIONS,PLEASE FEEL FREE TO ConTACT WITH US!