









RN Series heat water pumps are widely used in petrochemical,papermaking,packaging,rubber,food,biological,wood,feed and other industries of high temperature water transportation, water supply pressure, boiler water. Because the pump allows the pumped liquid with high temperature, it can greatly reduce the boiler energy consumption and reduce combustion emissions to achieve the goal of energy saving and emission reduction. It is especially suitable for the recovery of steam condensate.
External cooling mechanical seal with good seal and long life
Pump with shaft coupling, low noise and low vibration
Specification shet:
Model | Stages | Motor power(KW) | Speed(rpm) | Flow(m3/h) | 3 | 4 | 5 | 6 | 7 |
RN4 | 4 | 5.5 | 2950 | Head(m) | 88 | 86 | 84 | 81 | 77 |
5 | 7.5 | 2950 | 111 | 108 | 105 | 101 | 96 | ||
6 | 7.5 | 2950 | 133 | 130 | 126 | 122 | 116 | ||
7 | 11 | 2950 | 155 | 151 | 147 | 142 | 135 | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Model | Stages | Motor power(KW) | Speed(rpm) | Flow(m3/h) | 6 | 7 | 8 | 9 | 10 |
RN6 | 4 | 5.5 | 2950 | Head(m) | 86 | 84 | 80 | 77 | 75 |
5 | 7.5 | 2950 | 108 | 105 | 100 | 97 | 94 | ||
6 | 11 | 2950 | 129 | 126 | 120 | 116 | 113 | ||
7 | 11 | 2950 | 151 | 147 | 141 | 136 | 132 | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Model | Stages | Motor power(KW) | Speed(rpm) | Flow(m3/h) | 10 | 11 | 12 | 13 | 14 |
RN10 | 4 | 7.5 | 2950 | Head(m) | 96 | 94 | 93 | 91 | 89 |
5 | 11 | 2950 | 120 | 118 | 116 | 114 | 111 | ||
6 | 15 | 2950 | 144 | 142 | 140 | 137 | 134 | ||
7 | 15 | 2950 | 168 | 165 | 163 | 160 | 156 |
RN Series heat water pump is used to transfer water or other similar liquids without solid particles or fiber etc impurity and the liquid is not flammable and not explosive.
Liquid temperature:80 to 180 degree Celsius
Pump is horizontal single suction multistage centrifugal pump and maintenance is convenient.
Bearing is self-aligning bearing with high temperature resistance and running is steady